Recipient type
MP
Dataframe for chart: Messages by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - MP
| Day of week | Messages | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Monday | 203438.0 | blue | 15.41% | 210374 | 3.3% | -15.12 | /sites/explorer/wtt/analysis/day/monday/type_of_recipient/ |
| Tuesday | 243100.0 | berry | 18.41% | 232995 | 4.34% | 20.93 | /sites/explorer/wtt/analysis/day/tuesday/type_of_recipient/ |
| Wednesday | 229140.0 | berry | 17.36% | 224412 | 2.11% | 9.98 | /sites/explorer/wtt/analysis/day/wednesday/type_of_recipient/ |
| Thursday | 210582.0 | blue | 15.95% | 214520 | 1.84% | -8.50 | /sites/explorer/wtt/analysis/day/thursday/type_of_recipient/ |
| Friday | 194185.0 | light grey | 14.71% | 193689 | 0.26% | 1.13 | /sites/explorer/wtt/analysis/day/friday/type_of_recipient/ |
| Saturday | 113565.0 | blue | 8.6% | 116013 | 2.11% | -7.19 | /sites/explorer/wtt/analysis/day/saturday/type_of_recipient/ |
| Sunday | 126169.0 | blue | 9.56% | 128172 | 1.56% | -5.59 | /sites/explorer/wtt/analysis/day/sunday/type_of_recipient/ |
Dataframe for chart: Messages by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - MP
Dataframe for chart: Messages by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - MP
Dataframe for chart: Messages by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - MP
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.