Recipient type
Lords
Dataframe for chart: Messages by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - Lords
| Day of week | Messages | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Monday | 10912.0 | berry | 16.34% | 10642 | 2.54% | 2.61 | /sites/explorer/wtt/analysis/day/monday/type_of_recipient/ |
| Tuesday | 11147.0 | blue | 16.69% | 11786 | 5.42% | -5.89 | /sites/explorer/wtt/analysis/day/tuesday/type_of_recipient/ |
| Wednesday | 10406.0 | blue | 15.58% | 11352 | 8.33% | -8.89 | /sites/explorer/wtt/analysis/day/wednesday/type_of_recipient/ |
| Thursday | 9986.0 | blue | 14.95% | 10852 | 7.98% | -8.32 | /sites/explorer/wtt/analysis/day/thursday/type_of_recipient/ |
| Friday | 9581.0 | blue | 14.35% | 9798 | 2.21% | -2.20 | /sites/explorer/wtt/analysis/day/friday/type_of_recipient/ |
| Saturday | 7105.0 | berry | 10.64% | 5868 | 21.08% | 16.13 | /sites/explorer/wtt/analysis/day/saturday/type_of_recipient/ |
| Sunday | 7649.0 | berry | 11.45% | 6484 | 17.97% | 14.47 | /sites/explorer/wtt/analysis/day/sunday/type_of_recipient/ |
Dataframe for chart: Messages by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - Lords
Dataframe for chart: Messages by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - Lords
Dataframe for chart: Messages by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' message, blue means it is lower.
WriteToThem - Recipient type - Lords
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.