Message concern
All people in the nation or all people in the world
Dataframe for chart: How often users make FOI requests
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the nation or all people in the world
Dataframe for chart: Previously made an FOI request
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the nation or all people in the world
| Previous FOI | Requests | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Never made a request before I used this site | 679.0 | blue | 63.52% | 746 | 8.98% | -2.46 | /sites/explorer/wdtk/analysis/previouscontact/never-made-a-request-before-i-used-this/messageconcern/ |
| Made request(s) before using offline means | 76.0 | light grey | 7.11% | 66 | 15.15% | 1.20 | /sites/explorer/wdtk/analysis/previouscontact/made-requests-before-using-offline-mea/messageconcern/ |
| Made request(s) before using the Internet | 214.0 | berry | 20.02% | 182 | 17.58% | 2.36 | /sites/explorer/wdtk/analysis/previouscontact/made-requests-before-using-the-interne/messageconcern/ |
| Made request(s) before using both online and offline means | 94.0 | berry | 8.79% | 63 | 49.21% | 3.78 | /sites/explorer/wdtk/analysis/previouscontact/made-requests-before-using-both-online/messageconcern/ |
| Don’t want to answer | 6.0 | light grey | 0.56% | 10 | 40.0% | -1.40 | /sites/explorer/wdtk/analysis/previouscontact/dont-want-to-answer/messageconcern/ |
Dataframe for chart: Users who have taken part in political activity
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the nation or all people in the world
| Users who have taken part in political activity | Requests | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| None of the above | 450.0 | blue | 42.1% | 574 | 21.6% | -5.21 | /sites/explorer/wdtk/analysis/activity/none-of-the-above/messageconcern/ |
| Yes, offline | 54.0 | light grey | 5.05% | 52 | 3.85% | 0.16 | /sites/explorer/wdtk/analysis/activity/yes-offline/messageconcern/ |
| Yes, online | 221.0 | berry | 20.67% | 181 | 22.1% | 2.92 | /sites/explorer/wdtk/analysis/activity/yes-online/messageconcern/ |
| Yes both online as well as offline | 285.0 | berry | 26.66% | 211 | 35.07% | 5.08 | /sites/explorer/wdtk/analysis/activity/yes-both-online-as-well-as-offline/messageconcern/ |
| Don’t want to answer | 59.0 | light grey | 5.52% | 48 | 22.92% | 1.53 | /sites/explorer/wdtk/analysis/activity/dont-want-to-answer/messageconcern/ |
Dataframe for chart: Users who have taken part in political or community groups
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the nation or all people in the world
| Users who have taken part in political activity | Requests | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| None of the above | 531.0 | blue | 49.67% | 579 | 8.29% | -2.01 | /sites/explorer/wdtk/analysis/groups/none-of-the-above/messageconcern/ |
| A community group | 242.0 | blue | 22.64% | 277 | 12.64% | -2.16 | /sites/explorer/wdtk/analysis/groups/a-community-group/messageconcern/ |
| A political group | 109.0 | berry | 10.2% | 73 | 49.32% | 4.08 | /sites/explorer/wdtk/analysis/groups/a-political-group/messageconcern/ |
| Both community as well as political group | 137.0 | berry | 12.82% | 96 | 42.71% | 4.18 | /sites/explorer/wdtk/analysis/groups/both-community-as-well-as-political-grou/messageconcern/ |
| Don’t want to answer | 50.0 | light grey | 4.68% | 41 | 21.95% | 1.26 | /sites/explorer/wdtk/analysis/groups/dont-want-to-answer/messageconcern/ |
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.