Message concern
All people in the community
Dataframe for chart: How users rate their ability to use the internet
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
How do users rate their ability to use the internet? | Requests | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
Bad | 8.0 | light grey | 0.24% | 5 | 60.0% | 0.86 | /sites/explorer/wdtk/analysis/internetability/bad/messageconcern/ |
Poor | 66.0 | light grey | 2.01% | 67 | 1.49% | -0.15 | /sites/explorer/wdtk/analysis/internetability/poor/messageconcern/ |
Fair | 470.0 | light grey | 14.29% | 441 | 6.58% | 1.34 | /sites/explorer/wdtk/analysis/internetability/fair/messageconcern/ |
Good | 1190.0 | light grey | 36.17% | 1162 | 2.41% | 0.79 | /sites/explorer/wdtk/analysis/internetability/good/messageconcern/ |
Excellent | 1546.0 | light grey | 46.99% | 1594 | 3.01% | -1.22 | /sites/explorer/wdtk/analysis/internetability/excellent/messageconcern/ |
Don’t want to answer | 6.0 | light grey | 0.18% | 11 | 45.45% | -1.69 | /sites/explorer/wdtk/analysis/internetability/dont-want-to-answer/messageconcern/ |
Don’t know/can't say | 4.0 | light grey | 0.12% | 5 | 20.0% | -0.62 | /sites/explorer/wdtk/analysis/internetability/dont-knowcant-say/messageconcern/ |
Dataframe for chart: Requests by age of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Dataframe for chart: Requests by education of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Dataframe for chart: Requests by Ethnicity (grouped)
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Ethnicity (grouped) | Requests | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
Ethnic minority (excluding white minorities) | 711.0 | blue | 21.17% | 809 | 12.11% | -3.46 | /sites/explorer/wdtk/analysis/bame/ethnic-minority-excluding-white-minorit/messageconcern/ |
White ethnicities | 2647.0 | light grey | 78.83% | 2548 | 3.89% | 1.95 | /sites/explorer/wdtk/analysis/bame/white-ethnicities/messageconcern/ |
Dataframe for chart: Requests by ethnicity of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Dataframe for chart: Requests by gender of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Gender | Requests | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
Male | 2265.0 | light grey | 67.45% | 2234 | 1.39% | 0.65 | /sites/explorer/wdtk/analysis/gender/male/messageconcern/ |
Female | 930.0 | light grey | 27.7% | 957 | 2.82% | -0.89 | /sites/explorer/wdtk/analysis/gender/female/messageconcern/ |
Don’t want to answer | 163.0 | light grey | 4.85% | 166 | 1.81% | -0.27 | /sites/explorer/wdtk/analysis/gender/dont-want-to-answer/messageconcern/ |
Dataframe for chart: Requests by if sender has a disability
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Disability | Requests | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
No | 2472.0 | light grey | 73.62% | 2497 | 1.0% | -0.51 | /sites/explorer/wdtk/analysis/disability/no/messageconcern/ |
Yes | 574.0 | light grey | 17.09% | 564 | 1.77% | 0.39 | /sites/explorer/wdtk/analysis/disability/yes/messageconcern/ |
Don’t want to answer | 312.0 | light grey | 9.29% | 295 | 5.76% | 0.95 | /sites/explorer/wdtk/analysis/disability/dont-want-to-answer/messageconcern/ |
Dataframe for chart: Requests by income of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Dataframe for chart: Requests by lifestage of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Message concern - All people in the community
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.