Authority type
Education
Dataframe for chart: How did user find out about WDTK
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
Dataframe for chart: Requests by age of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
Dataframe for chart: Requests by gender of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
| Gender | Requests | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Male | 352.0 | blue | 55.78% | 420 | 16.19% | -3.33 | /sites/explorer/wdtk/analysis/gender/male/authority_type/ |
| Female | 251.0 | berry | 39.78% | 179 | 40.22% | 5.34 | /sites/explorer/wdtk/analysis/gender/female/authority_type/ |
| Don’t want to answer | 28.0 | light grey | 4.44% | 31 | 9.68% | -0.59 | /sites/explorer/wdtk/analysis/gender/dont-want-to-answer/authority_type/ |
Dataframe for chart: Requests by lifestage of sender
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
Dataframe for chart: Requests by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
| Year | Requests | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| 2012 | 61.0 | blue | 9.67% | 95 | 35.79% | -3.56 | /sites/explorer/wdtk/analysis/year/2012/authority_type/ |
| 2013 | 59.0 | blue | 9.35% | 82 | 28.05% | -2.58 | /sites/explorer/wdtk/analysis/year/2013/authority_type/ |
| 2014 | 52.0 | light grey | 8.24% | 59 | 11.86% | -1.00 | /sites/explorer/wdtk/analysis/year/2014/authority_type/ |
| 2015 | 80.0 | light grey | 12.68% | 71 | 12.68% | 0.97 | /sites/explorer/wdtk/analysis/year/2015/authority_type/ |
| 2016 | 75.0 | light grey | 11.89% | 73 | 2.74% | 0.22 | /sites/explorer/wdtk/analysis/year/2016/authority_type/ |
| 2017 | 74.0 | light grey | 11.73% | 72 | 2.78% | 0.13 | /sites/explorer/wdtk/analysis/year/2017/authority_type/ |
| 2018 | 68.0 | light grey | 10.78% | 67 | 1.49% | 0.11 | /sites/explorer/wdtk/analysis/year/2018/authority_type/ |
| 2019 | 82.0 | berry | 13.0% | 54 | 51.85% | 3.77 | /sites/explorer/wdtk/analysis/year/2019/authority_type/ |
| 2020 | 80.0 | berry | 12.68% | 53 | 50.94% | 3.57 | /sites/explorer/wdtk/analysis/year/2020/authority_type/ |
Dataframe for chart: Who is information relevant for
Subtitles:
A red bar means the value is higher than expected for a 'typical' request, blue means it is lower.
WhatDoTheyKnow survey - Authority type - Education
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.