B categories
Street Lights
Dataframe for chart: Reports by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Street Lights
Dataframe for chart: Reports by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Street Lights
| Day of week | Reports | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Monday | 34421.0 | blue | 16.91% | 34804 | 1.1% | -2.05 | /sites/explorer/fms/analysis/day/monday/SHEF_B/ |
| Tuesday | 34195.0 | light grey | 16.8% | 34179 | 0.05% | 0.09 | /sites/explorer/fms/analysis/day/tuesday/SHEF_B/ |
| Wednesday | 33384.0 | light grey | 16.4% | 33059 | 0.98% | 1.78 | /sites/explorer/fms/analysis/day/wednesday/SHEF_B/ |
| Thursday | 31480.0 | light grey | 15.46% | 31613 | 0.42% | -0.75 | /sites/explorer/fms/analysis/day/thursday/SHEF_B/ |
| Friday | 27502.0 | blue | 13.51% | 27913 | 1.47% | -2.46 | /sites/explorer/fms/analysis/day/friday/SHEF_B/ |
| Saturday | 19560.0 | light grey | 9.61% | 19560 | 0.0% | -0.01 | /sites/explorer/fms/analysis/day/saturday/SHEF_B/ |
| Sunday | 23022.0 | berry | 11.31% | 22433 | 2.63% | 3.93 | /sites/explorer/fms/analysis/day/sunday/SHEF_B/ |
Dataframe for chart: Reports by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Street Lights
Dataframe for chart: Reports by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Street Lights
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.