B categories
Rubbish
Dataframe for chart: Reports by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Rubbish
Dataframe for chart: Reports by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Rubbish
Day of week | Reports | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
Monday | 90312.0 | berry | 17.81% | 86683 | 4.19% | 12.32 | /sites/explorer/fms/analysis/day/monday/SHEF_B/ |
Tuesday | 84197.0 | blue | 16.61% | 85127 | 1.09% | -3.19 | /sites/explorer/fms/analysis/day/tuesday/SHEF_B/ |
Wednesday | 78124.0 | blue | 15.41% | 82338 | 5.12% | -14.69 | /sites/explorer/fms/analysis/day/wednesday/SHEF_B/ |
Thursday | 74344.0 | blue | 14.66% | 78736 | 5.58% | -15.65 | /sites/explorer/fms/analysis/day/thursday/SHEF_B/ |
Friday | 66467.0 | blue | 13.11% | 69520 | 4.39% | -11.58 | /sites/explorer/fms/analysis/day/friday/SHEF_B/ |
Saturday | 52175.0 | berry | 10.29% | 48718 | 7.1% | 15.66 | /sites/explorer/fms/analysis/day/saturday/SHEF_B/ |
Sunday | 61379.0 | berry | 12.11% | 55872 | 9.86% | 23.30 | /sites/explorer/fms/analysis/day/sunday/SHEF_B/ |
Dataframe for chart: Reports by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Rubbish
Dataframe for chart: Reports by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Rubbish
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.