B categories
Road Surface Defects
Dataframe for chart: Reports by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Road Surface Defects
Dataframe for chart: Reports by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Road Surface Defects
| Day of week | Reports | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Monday | 89280.0 | blue | 16.74% | 91170 | 2.07% | -6.26 | /sites/explorer/fms/analysis/day/monday/SHEF_B/ |
| Tuesday | 90305.0 | light grey | 16.94% | 89533 | 0.86% | 2.58 | /sites/explorer/fms/analysis/day/tuesday/SHEF_B/ |
| Wednesday | 89435.0 | berry | 16.77% | 86600 | 3.27% | 9.63 | /sites/explorer/fms/analysis/day/wednesday/SHEF_B/ |
| Thursday | 85903.0 | berry | 16.11% | 82811 | 3.73% | 10.74 | /sites/explorer/fms/analysis/day/thursday/SHEF_B/ |
| Friday | 74458.0 | berry | 13.96% | 73119 | 1.83% | 4.95 | /sites/explorer/fms/analysis/day/friday/SHEF_B/ |
| Saturday | 49077.0 | blue | 9.2% | 51239 | 4.22% | -9.56 | /sites/explorer/fms/analysis/day/saturday/SHEF_B/ |
| Sunday | 54781.0 | blue | 10.27% | 58764 | 6.78% | -16.43 | /sites/explorer/fms/analysis/day/sunday/SHEF_B/ |
Dataframe for chart: Reports by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Road Surface Defects
Dataframe for chart: Reports by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Road Surface Defects
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.