B categories
Open Spaces/Parks
Dataframe for chart: Reports by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Open Spaces/Parks
Dataframe for chart: Reports by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Open Spaces/Parks
Day of week | Reports | style | % | Expected | Diff | Std Res | url |
---|---|---|---|---|---|---|---|
Monday | 5418.0 | blue | 16.63% | 5570 | 2.73% | -2.05 | /sites/explorer/fms/analysis/day/monday/SHEF_B/ |
Tuesday | 5321.0 | blue | 16.33% | 5470 | 2.72% | -2.02 | /sites/explorer/fms/analysis/day/tuesday/SHEF_B/ |
Wednesday | 4909.0 | blue | 15.07% | 5291 | 7.22% | -5.26 | /sites/explorer/fms/analysis/day/wednesday/SHEF_B/ |
Thursday | 4524.0 | blue | 13.88% | 5059 | 10.58% | -7.53 | /sites/explorer/fms/analysis/day/thursday/SHEF_B/ |
Friday | 4053.0 | blue | 12.44% | 4467 | 9.27% | -6.20 | /sites/explorer/fms/analysis/day/friday/SHEF_B/ |
Saturday | 3753.0 | berry | 11.52% | 3130 | 19.9% | 11.12 | /sites/explorer/fms/analysis/day/saturday/SHEF_B/ |
Sunday | 4604.0 | berry | 14.13% | 3590 | 28.25% | 16.91 | /sites/explorer/fms/analysis/day/sunday/SHEF_B/ |
Dataframe for chart: Reports by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Open Spaces/Parks
Dataframe for chart: Reports by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Open Spaces/Parks
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.