B categories
Dog Fouling
Dataframe for chart: Reports by hour of day
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Dog Fouling
Dataframe for chart: Reports by day of week
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Dog Fouling
| Day of week | Reports | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Monday | 5217.0 | light grey | 16.98% | 5252 | 0.67% | -0.49 | /sites/explorer/fms/analysis/day/monday/SHEF_B/ |
| Tuesday | 5095.0 | light grey | 16.59% | 5158 | 1.22% | -0.88 | /sites/explorer/fms/analysis/day/tuesday/SHEF_B/ |
| Wednesday | 5098.0 | light grey | 16.6% | 4989 | 2.18% | 1.54 | /sites/explorer/fms/analysis/day/wednesday/SHEF_B/ |
| Thursday | 4755.0 | light grey | 15.48% | 4770 | 0.31% | -0.23 | /sites/explorer/fms/analysis/day/thursday/SHEF_B/ |
| Friday | 4146.0 | light grey | 13.5% | 4212 | 1.57% | -1.02 | /sites/explorer/fms/analysis/day/friday/SHEF_B/ |
| Saturday | 2990.0 | light grey | 9.73% | 2951 | 1.32% | 0.70 | /sites/explorer/fms/analysis/day/saturday/SHEF_B/ |
| Sunday | 3419.0 | light grey | 11.13% | 3385 | 1.0% | 0.58 | /sites/explorer/fms/analysis/day/sunday/SHEF_B/ |
Dataframe for chart: Reports by month
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Dog Fouling
| Month | Reports | style | % | Expected | Diff | Std Res | url |
|---|---|---|---|---|---|---|---|
| Jan | 4313.0 | berry | 14.04% | 3005 | 43.53% | 23.86 | /sites/explorer/fms/analysis/month/jan/SHEF_B/ |
| Feb | 4056.0 | berry | 13.2% | 2928 | 38.52% | 20.84 | /sites/explorer/fms/analysis/month/feb/SHEF_B/ |
| Mar | 3662.0 | berry | 11.92% | 2901 | 26.23% | 14.11 | /sites/explorer/fms/analysis/month/mar/SHEF_B/ |
| Apr | 2478.0 | berry | 8.07% | 2267 | 9.31% | 4.43 | /sites/explorer/fms/analysis/month/apr/SHEF_B/ |
| May | 1705.0 | blue | 5.55% | 2190 | 22.15% | -10.37 | /sites/explorer/fms/analysis/month/may/SHEF_B/ |
| Jun | 1833.0 | blue | 5.97% | 2491 | 26.42% | -13.19 | /sites/explorer/fms/analysis/month/jun/SHEF_B/ |
| Jul | 1760.0 | blue | 5.73% | 2510 | 29.88% | -14.98 | /sites/explorer/fms/analysis/month/jul/SHEF_B/ |
| Aug | 1720.0 | blue | 5.6% | 2420 | 28.93% | -14.25 | /sites/explorer/fms/analysis/month/aug/SHEF_B/ |
| Sep | 2136.0 | blue | 6.95% | 2452 | 12.89% | -6.39 | /sites/explorer/fms/analysis/month/sep/SHEF_B/ |
| Oct | 2335.0 | blue | 7.6% | 2491 | 6.26% | -3.14 | /sites/explorer/fms/analysis/month/oct/SHEF_B/ |
| Nov | 2214.0 | blue | 7.21% | 2579 | 14.15% | -7.19 | /sites/explorer/fms/analysis/month/nov/SHEF_B/ |
| Dec | 2508.0 | light grey | 8.16% | 2480 | 1.13% | 0.54 | /sites/explorer/fms/analysis/month/dec/SHEF_B/ |
Dataframe for chart: Reports by year
Subtitles:
A red bar means the value is higher than expected for a 'typical' report, blue means it is lower.
FixMyStreet - B categories - Dog Fouling
Columns in Red and Blue have at least a 95% chance of a real difference from the general dataset and at least a 1% different from the expected value.
Red means a category has more reports than expected. Blue means it has less.